IBPS CWE Probationary Officers / Management Trainees March 2012
1. Reasoning [50]
Sr. No | Logical Reasoning | |||||
1. | Number Series | |||||
| 1 | Look at this series: 2, 1, (1/2), (1/4), ... What number should come next? | ||||
A. (1/3) | B. (1/8) | C. (2/8) | D. (1/16) | |||
Answer: Option B Explanation: This is a simple division series; each number is one-half of the previous number. In other terms to say, the number is divided by 2 successively to get the next result. 4/2 = 2 2/2 = 1 1/2 = 1/2 (1/2)/2 = 1/4 (1/4)/2 = 1/8 and so on. | ||||||
| 2 | Look at this series: 7, 10, 8, 11, 9, 12, ... What number should come next? | ||||
| | A. 7 | B. 10 | C. 12 | D. 13 | |
| | Answer: Option B Explanation: This is a simple alternating addition and subtraction series. In the first pattern, 3 is added; in the second, 2 is subtracted. | ||||
| 3 | Look at this series: 36, 34, 30, 28, 24, ... What number should come next? | ||||
| | A. 20 | B. 22 | C. 23 | D. 26 | |
| | Answer: Option B Explanation: This is an alternating number subtraction series. First, 2 is subtracted, then 4, then 2, and so on. | ||||
| 4 | Look at this series: 22, 21, 23, 22, 24, 23, ... What number should come next? | ||||
| | A. 22 | B. 24 | C. 25 | D. 26 | |
| | Answer: Option C Explanation: In this simple alternating subtraction and addition series; 1 is subtracted, then 2 is added, and so on. | ||||
| 5 | Look at this series: 53, 53, 40, 40, 27, 27, ... What number should come next? | ||||
| | A. 12 | B. 14 | C. 27 | D. 53 | |
| | Answer: Option B Explanation: In this series, each number is repeated, then 13 is subtracted to arrive at the next number. | ||||
| 6 | Look at this series: 21, 9, 21, 11, 21, 13, 21, ... What number should come next? | ||||
| | A. 14 | B. 15 | C. 21 | D. 23 | |
| | Answer: Option B Explanation: In this alternating repetition series, the random number 21 is interpolated every other number into an otherwise simple addition series that increases by 2, beginning with the number 9. | ||||
| 7 | Look at this series: 58, 52, 46, 40, 34, ... What number should come next? | ||||
| | A. 26 | B. 28 | C. 30 | D. 32 | |
| | Answer: Option B Explanation: This is a simple subtraction series. Each number is 6 less than the previous number | ||||
| | Arrange the words given below in a meaningful sequence | ||||
| 8 | Key | Lock | Door | Room | Switch on |
| 9 | Letters | Word | Phrase | Sentence | Paragraph |
| 10 | Crime | Police | Judge | Judgement | Punishment |
| 11 | Member | Family | Community | Locality | Country |
| 12 | Population | Unemployment | Poverty | Disease | Death |
| 13 | Root | Stem | Leaf | Flower | Fruit |
| 14 | Village | City | District | State | Nation |
| 15 | Newly married Couple | Family | Caste | Clan | Species |
| 16 | Measure | Mark | Cut | Tailor | Put on |
| 17 | Room | House | Street | Town | District |
| 18 | Clay | Bricks | Wall | Room | House |
| 19 | Advertisement | Application | Interview | Selection | Appointment |
| | 1 | 2 | 3 | 4 | 5 |
| | Probation | | | | |
| | 6 | | | | |
| 20 | Mosquito | Cat | Tiger | Elephant | Whale |
| 21 | Infant | Child | Adolescent | Adult | Old |
| 22 | Tree | Branch | Leaves | Flower | Fruit |
| 23 | Seed | Plant | Tree | Flowers | Fruit |
| 24 | Infant | Child | Boy | Adolescent | Adult |
| 25 | Pressure | Rain | Flood | Protect | Relief |
| 26 | Arrival | Introduction | Presentation | Discussion | Recommendation |
| 27 | Education | Job | Income | Status | Well-being |
| 28 | Skull | Face | Neck | Shoulder | Hand |
| | 1 | 2 | 3 | 4 | 5 |
| | Chest | Stomach | Thigh | Knee | Heel |
| | 6 | 7 | 8 | 9 | 10 |
| 29 | Rain | Sun | Rainbow | Child | Happy |
No comments:
Post a Comment