Admission Committee 2011-12 - LIST OF DENTAL COLLEGES / INSTITUTES
Sr. No | Name and Address of College/ Institute | Code | Contact | Status | University | Recognition by respective Council | Fees Per Annum (A+B+C) | Annual Intake |
GOVERNMENT DENTAL COLLEGES | ||||||||
1 | Govt. Dental College & Hospital, New Civil Hospital Compound, Asarwa, Ahmedabad - 380016 | (O) 079-22682060, (F)079-22682070 | Govt. | Gujarat | DCI Recognized | Rs. 4000 | 100 | |
2 | Govt. Dental College, Jamnagar - 361008 | JD | (O) 0288-2550352, (F)0288- 2550369 | Govt. | Saurashtra | DCI Recognized | Rs. 4000 | 40 |
Total Seats of Government Dental Colleges | 140 | |||||||
SELF FINANCED DENTAL COLLEGES | ||||||||
1 | M.P.Patel Dental College & Dental Hospital, Vishwa-Jyoti Ashram, Nr. Vishvamitri Bridge, Shavaliya Seva Samaj, Munj Mahuda, Vadodara - 390011 | (O) 0265-2330762, 2336350, 2338055 (F)0265- 2330362 | Self financed | Bhavnagar | DCI Recognized | Rs.2,24,000(15,000 +97,000+1,12,000) | 40 | |
2 | Ahmedabad Dental College, Vivekanad Society, Bhadaj-Rancchodpura road,3 Km from Science City. Dist. Gandhinagar | (O) 02764-260447/48 (F) 02764-260266 | Self financed | Gujarat | DCI Recognized for 40 Seats. Permitted for increase in Seats from 40 to 100. | Rs.2,35,000(15,000 +1,02,500+1,17,500) | 100 | |
3 | Dharamsinh Desai Institute of Dental Sciences, College Road, Nadiad - 387001 | ND | (O) 0268-2527077, 2520502 (F) 0268-2520501 | Self financed | Dharamsinh Desai (Deemed University) | DCI Permitted | Rs.2,44,000(15,000 +1,07,000+1,22,000) | 100 |
4 | Nootan Dental College & Hospital, S.P. Sahakar Vidyadham, Kamana Crossing, Ambaji Road, Visnagar - 384315 | (O) 02765-222272/71 (F) 02765-233008 | Self financed | North Gujarat | DCI Permitted | Rs.2,36,000(15,000 +1,03,000+1,18,000) | 100 | |
5 | Karnavati School Of Dentisty, 907/A, Uvarsad - 382422, Dist. Gandhinagar. | (O) 079-23970294/5, (F) 079-23970296 | Self financed | Gujarat | DCI Permitted | Rs.2,35,000(15,000 +1,02,500+1,17,500) | 100 | |
6 | College of Dental Sciences & Research Centre, Opp. Pleasure Club, Near Bopal, Manipur Ta. Sanand, Dist. Ahmedabad | BOPD | (O) 02717-233209 , 235527 , 235428 | Self financed | Gujarat | DCI Permitted | Rs.2,36,000(15,000 +1,03,000+1,18,000) | 100 |
7 | AMC Dental College. Bhalkiya Mill Compound, Khokhara, Ahmedabad | AMCD | (O)079-32984161 | Self financed | Gujarat | DCI Permitted for the year 2011-12 | Rs.2,24,000(15,000+ 97,000 +1,12,000) | 100 |
8 | College of Dental Sciences & Research, Amargadh - 364210. Dist. Bhavnagar | AMRD | (O)02846-244357, 244307, (F) 02846-244079 | Self financed | Bhavnagar | DCI Permitted for the year 2011-12 | Rs.2,00,000 to be taken as Ad-hoc Fee. (15,000+85,000 +1,00,000) Final Fees yet to be fixed by Fee Regulatory Committee | 100 |
9 | Goenka Research Institute of Dental Science, Pethapur-Mahudi Road, Nr. G.G.S., Piplaj, Dist. Gandhinagar | GD | (O)079-23278242, 30511111 (F) 30511044 | Self financed | Gujarat | DCI Permitted for the year 2011-12 | Rs.2,24,000(15,000+ 97,000 +1,12,000) as Adhoc Fees. Final Fee structure yet to be decided by Fee Regulatory Committee. | 100 |
10 | Vaidik Dental College & Research, Kadaiya, Nani Daman (U.T.) | DAMD | (O)0260-2220452-53-55 (F)0260-2220454 | Self financed | Gujarat | DCI Permitted for the year 2011-12 | Rs.2,25,000(15,000+ 97,500 +1,12,500) | 15 |
Total Seats of Self Financed Dental Colleges | 855 | |||||||
Grand Total | 1095 |
Everything was wonderful. We found our new dentist.dental braces cost edmonton
ReplyDelete