Admission Committee 2011-12 - LIST OF PHYSIOTHERAPY COLLEGES / INSTITUTES
Sr. No | Name and Address of College/ Institute | Code | Contact | Status | University | Recognition Status | Fees Per Annum (A+B+C) | Annual Intake |
GOVERNMENT PHYSIOTHERAPY COLLEGES | ||||||||
1 | Govt. Physiotherapy College, New Civil Hospital Campus, Ahmedabad. | (O)079-22683953 (F)079-22680471 | Govt. | Gujarat | Recognized | Rs. 3,000 | 100 | |
2 | Govt. Physiotherapy College, S. S. G. Hospital Campus, Baroda | BP | (O)0265-2424848 (F)0265- 2424351 | Govt. | M. S. | Recognized | Rs. 3,000 | 100 |
3 | Govt. Physiotherapy College, Civil Hospital Campus, Surat. | SUP | (O)0261-2244984 (F)0261- 2241324 | Govt. | South Gujarat | Permitted | Rs. 3,000 | 30 |
4 | Govt. Physiotherapy College, Jamnagar. | JAMP | | Govt. | Saurashtra | Permitted | Rs. 3,000 | 100 |
5 | Govt. Physiotherapy College, Dahod | DP | | Govt. | Gujarat | Permitted | Rs. 3,000 | 30 |
Total Seats of Government Physiotherapy Colleges | 360 | |||||||
SELF FINANCED PHYSIOTHERAPY COLLEGES | ||||||||
1 | S.B.B College of Physiotherapy, V. S. Hospital, Ellisbridge, Ahmedabad | (O)079-26583435 (F) 26577647 | Self Financed | Gujarat | Recognized | Rs.90,000(15,000 +30,000+45,000) | 50 | |
2 | K. M. Patel Institute of Physiotherapy, Karamsad, | KP | (O)02692-228281, 228290 (F)02692- 223466 | Self Financed | Sardar Patel | Recognized | Rs.1,00,000(15,000 +35,000+50,000) | 30 |
3 | Shree Babubhai Girdharbhai Patel Physiotherapy College, Opp. General Post Office, J.P. Road Anand-388001 | ANP | (O)02692-258770 (F)02692- 240190 | Self Financed | Sardar Patel | Recognized | Rs.58,000(15,000 +14,000+29,000) | 50 |
4 | Sarvajanik College of Physiotherapy, Rampura, Chhada, Surat-395003 | (O)0261-2455759 (F)0261- 2492062 | Self Financed | South Gujarat | Recognized | Rs.63,000(15,000 +16,500+31,500) | 40 | |
5 | Peoples Physiotherapy, College, South Gujarat Medical Education Trust, Physiotherapy College, Ugat Bheshan road, Nr. Bheshan Jakat Naka, Jahangirabad, Rander Road, Surat | (O)0261-2778268 , 2906239 , 6535549 (F) 0261-2778268 | Self Financed | South Gujarat | Recognized | Rs.55,000(15,000 +12,500+27,500) | 50 | |
6 | K. K. Sheth Physiotherapy College, Rajkot. | (O)0281-2566274 (F)0281- 2572887 | Self Financed | Saurashtra | Recognized | Rs.54,000(15,000 +12,000+27,000) | 60 | |
7 | R. K. College of Physiotherapy, Rajkot. | (O)0281-2785115 (F)0281- 2785116 | Self Financed | Saurashtra | Recognized | Rs.54,000(15,000 +12,000+27,000) | 100 | |
8 | Shree Swaminarayan Physiotherapy College, Jamnagar.(Only for Girls) | SWP | (O)(F)0288-2889539 | Self Financed | Saurashtra | Recognized | Rs.59,000(15,000 +14,500+29,500) | 35 |
9 | Physiotherapy College, Ahmedabad Institute of Medical Sciences, Nr. S. P. Ring Road, Ognaj Circal, Nr. Ognaj Lions eye Hospital, Lapkaman, Ahmedabad 380060 | (O)02717-244134/176 (F)02717-s 244124 | Self Financed | Gujarat | Recognized | Rs.64,000(15,000 +17,000+32,000) | 75 | |
10 | C. U. Shah Physiotherapy College, Dhudharej Road, Surendranagar-363001 | CUP | (O)02752-304070-71, (F)02752- 256006 | Self Financed | Saurashtra | Recognized | Rs.58,000(15,000 +14,000+29,000) | 65 |
11 | Sigma Institute of Physiotherapy, Bakrol Ajwa-Nimeta Rd.,Ta. Waghodia, Dist. Vadodara | SIP | (O)9909976794 (F)0265-2633620 | Self Financed | Gujarat | Recognized | Rs.58,000(15,000 +14,000+29,000) | 40 |
12 | Shree Ghantakaran Mahaveer Physiotherapy College, Kanelav Road, Vavdi, Godhra-389001 | (O)02672-265039 (F)02672- 265276 | Self Financed | Gujarat | Recognized | Rs.57,000(15,000 +13,500+28,500) | 30 | |
13 | J.G. College of Physiotherapy, Opp Gulab Tower, Off Sola Road, Ahmedabad. | (O)079-27493710 (F) 079- 27491290 | Self Financed | Gujarat | Recognized | Rs.65,000(15,000 +17,500+32,500) | 75 | |
14 | Pioneer Physiotherapy College, Nr Ajwa Cross Road, NH-8, Ajwa-Nimeta Road, At & Post:- Sayajipura, Vadodara-380019 | (O)0265-2970869 , 2971623 | Self Financed | Gujarat | Recognized | Rs.60,000(15,000 +15,000+30,000) | 40 | |
15 | Charotar Institute of Physiotherapy, At: Changa, Ta: Petlad, Dist: Anand-388421 | CHP | (O)02697-247500 (F)02697- 247100/101 | Self Financed | The Charotar Uni. Of Science & Technology (Deemed University) | Permitted | Rs.65,000(15,000 +17,500+32,500) | 60 |
16 | Ahmedabad Physiotherapy College, Ghuma Road, Bopal Ahmedabad | BOP | (O)02717-233127 (F)02717- 233128 | Self Financed | Gujarat | Permitted | Rs.60,000(15,000 +15,000+30,000) | 50 |
17 | Parul Institute of Physiotherapy, Waghodiya, Dist. Vadodara | PRP | (O)02668-263355/56 (F)02668- 233128 | Self Financed | Gujarat | Permitted | Rs.60,000(15,000 +15,000+30,000) | 60 |
18 | D.M.Patel Physiotherapy College, Station Road, Amreli | DMP | | Self Financed | Saurashtra | Permitted | Rs.50,000(15,000 +10,000+25,000) as Adhoc Fee. Final Fee structure yet to be decided by Fee Regulatory Committee | 30 |
Total Seats of Self Financed Physiotherapy Colleges | 940 | |||||||
Grand Total | 1300 |
No comments:
Post a Comment