Admission Committee 2011-12 - LIST OF NURSING COLLEGES / INSTITUTES
Sr. No | Name and Address of College/ Institute | Code | Contact | Status | University | Recognition by respective Council | Fees Per Annum (A+B+C) | Annual Intake |
GOVERNMENT NURSING COLLEGES | ||||||||
1 | College of Nursing, Civil Hospital Campus, Ahmedabad-380016. | ANUR | (O)(F) 079-22681406 | Govt. | Gujarat | Recognized | Rs. 145 | 60 |
2 | College of Nursing, S.S.G. Hospital Campus, Vadodara-390002. | BNUR | (O) 0265-2423194 | Govt. | M.S. | Recognized | Rs. 145 | 50 |
3 | College of Nursing, G.G. Hospital Campus, Jamnagar. | JAMNUR | (O) 0288-2554629 | Govt. | Saurashtra | Recognized | Rs. 145 | 40 |
4 | Govt. of College of Nursing, Dhrpur, Patan | DRNUR | (O) 02766- 291700 | Govt. | North Gujarat | Recognized | Rs. 145 | 40 |
5 | College of Nursing, Sir T. General Hospital Campus, Bhavnagar. | GBNUR | (O) 0278-2521599 | Govt. | Bhavnagar | Recognized | Rs. 145 | 60 |
6 | Government College of Nursing, New Civil Hospital Majura Gate, Surat-395001 | SNUR | (O) 0261-2244456/9 | Govt. | South Gujarat | Recognized | Rs. 145 | 50 |
7 | Government College of Nursing, P.D.U. Hospital Campus, Rajkot | GRNUR | (O) 0281-2477640 | Govt. | Saurashtra | Recognized | Rs. 145 | 50 |
Total Seats of Government Nursing Colleges | 350 | |||||||
SELF FINANCED NURSING COLLEGES | ||||||||
1 | J. G. College of Nursing, JG campus of Excellence, Opp Gulab Tower, Off Sola Road, Ahmedabad-380061. | (O) 079- 27493710 (F) 079-27491290 | Self financed | Gujarat | Recognized | Rs.65,000(15,000 +17,500+32,500) | 60 | |
2 | College of Nursing, Ahmedabad Institute of Nursing Sciences, Nr. S. P. Ring Road Ognaj Circal, Nr. Ognaj Lions eye Hospital,Lapkaman, Ahmedabad | (O) 02717-2244134/176, (F)02717- 244124 | Self financed | Gujarat | Recognized | Rs.65,000(15,000 +17,500+32,500) | 50 | |
3 | Sahajanand College of Nursing, Zundal, Gandhinagar | ZNUR | (O) 079-23970400, 9727544400 | Self financed | Gujarat | Recognized | Rs.60,000(15,000 +15,000+30,000) | 60 |
4 | Joitiba College of Nursing, Lalji Park, LCIT Campus, Bhandu-384120, Ta.-Visnagar. | (O) 02765-287034, 287145 (F) 02765-287945 | Self financed | North Gujarat | Recognized | Rs.60,000(15,000 +15,000+30,000) | 45 | |
5 | Maniba-Bhula Nursing College, 'Gopal Vidya Nagar', Bardoli-Mahuva Road, Bardoli-394350. Dist.-Surat. | (O) 02625-254122 (F) 02625-255882 | Self financed | South Gujarat | Recognized | Rs.65,000(15,000 +17,500+32,500) | 40 | |
6 | C.M.Patel College of Nursing, Civil Hospital Campus, Gandhinagar. | GNUR | (O) 079-29289076/77 | Self financed | Sarv Vidya Kelvani Mandal (Deemed University) | Recognized | Rs.65,000(15,000 +17,500+32,500) | 60 |
7 | Shri Anand College of Nursing, Plot no.1/2/ 3/4,Opp Ghanteshwar Park, B/h Sainik Society,Jamnagar highway, Rajkot-360003 | RNUR | (O) 0281-2920012 | Self financed | Saurashtra University | Recognized | Rs.60,000(15,000 +15,000+30,000) | 40 |
8 | BMCB College of Nursing, City-Square, Lakhond, Bhuj. | BJNUR | (O) 02832-299777 (F) 02832-229505 | Self financed | Kutch University | Recognized | Rs.65,000(15,000 +17,500+32,500) | 50 |
9 | Shree Sahajanand Institute of Nursing, C/o Shree Sahajanand Gurukul, Ghogha Road, Akwada, Bhavnagar-364001,Gujarat | BVSNUR | (O) 0278-2563289/ 2572199(F) 0278-2567978 | Self financed | Bhavnagar University | Recognized | Rs.60,000(15,000 +15,000+30,000) | 40 |
10 | Charotar institute of Nursing, Education Campus, At: Changa, Ta: Petlad, Dist: Anand-388421 | CHNUR | (O) 02692-248529/ 246570 (F) 02692-249811 | Self financed | The Charotar Uni. Of Science & Technology (Deemed University) | Recognized | Rs.65,000(15,000 +17,500+32,500) | 40 |
11 | Dr. B.R.Ambedkar College of Nursing, Near Nilima Park Society, Dahegam, Dist: Gandhinagar | DHNUR | (O) 02716-231660 (M) 9898083999, 9974371360 | Self financed | Gujarat University | Recognized | Rs.55,000(15,000 +12,500+27,500) | 40 |
12 | Appolo Institute of Nursing, Bhat, Gandhinagar | APNUR | (O) 079- 66701800 | Self financed | Gujarat University | Recognized | Rs.65,000(15,000 +17,500+32,500) | 50 |
13 | Shri Saraswati B.Sc. Nursing College, Near Bhutvad Patiya National Highway, Dhoraji, Dist: Rahkot | DHONUR | (O) 02824-222880 | Self financed | Sauradhtra University | Recognized | Rs.50,000(15,000 +10,000+25,000) | 40 |
14 | Shubham Institute of Nursing Science & Research, Kalapinagar, Asarwa, Ahmedabad | SHNUR | (O) 079- 22680311, 22682177 | Self financed | Gujarat University | Recognized | Rs.60,000(15,000 +15,000+30,000) | 50 |
15 | Muralidhar College of Nursing, Kalipat, Bhavnagar Road, Rajkot | MRNUR | (O) 0281- 2785020 | Self financed | Sauradhtra University | Recognized | Rs.55,000(15,000 +12,500+27,500) | 50 |
16 | S.S. Agarwal College of Nursing, Veeranjali Marg, Opp. Vidyakunj High School, Nr Devika Park Society, Gandevi Road, Navsari | NNUR | (O) 02637- 232667 | Self financed | South Gujarat | Recognized | Rs.60,000(15,000 +15,000+30,000) | 40 |
17 | Stri Kelvani Mandal College of Nursing, Plot No. 709, B/H T.V.Tower, Nr Drive-in-cinema, Ahmedabad 380054 | SKNUR | (O)079-29296109 | Self financed | Gujarat | Recognized | Rs. 15,000 as token fees. Final Fee structure yet to be decided by Fee Regulatory Committee. | 40 |
18 | Dinsha Patel College of Nursing, Opp. Mahagujarat Hospital, College Road, Nadiad 387001 | DNNUR | (O)0268- 2526221, 2527398 | Self financed | Gujarat | Recognized | Rs.60,000(15,000 +15,000+30,000) as Adhoc Fees. Final Fee structure yet to be decided by Fee Regulatory Committee. | 40 |
19 | Late Ratibhai Prabhudas Patel Nursing College Ode.Dist. Anand- 388210 | ONUR | (O) 02692-282003/4/5 (F) 02692-282779 (M)9327047112 | Self financed | Gujarat | Recognized | Rs.60,000(15,000 +15,000+30,000) as Adhoc Fees. Final Fee structure yet to be decided by Fee Regulatory Committee. | 40 |
20 | G.V.M Nursing College At. Aniyad Ta- Shahera, Dist. Panchmahal Guj-389210 | PMNUR | (O) & (F) 02670-227001 (M)8140033222 | Self financed | Gujarat | Recognized | Rs.60,000(15,000 +15,000+30,000) as Adhoc Fees. Final Fee structure yet to be decided by Fee Regulatory Committee. | 40 |
21 | Bhagyalaxmi Nursing College, Bhagyalaxmi Medical & Education Campus, Sakariya Malpur Rd. Modasa Dist. S.K-383315 | BMNUR | (O) & (F) 02774-241598,240345, (M)9879788057, 9428773136 | Self financed | North Gujarat | Recognized | Rs.60,000(15,000 +15,000+30,000) as Adhoc Fees. Final Fee structure yet to be decided by Fee Regulatory Committee. | 40 |
22 | Mother terrasa college of Nursing,At.Gothava,Bakarpurroad, Nr.telephoneexchange, Ta.Visnagar, Dist.Mehasana(N.G).-384315 | VNUR | (M)9825577908 | Self financed | North Gujarat | Recognized | Rs. 15,000 as token fees. Final Fee structure yet to be decided by Fee Regulatory Committee. | 20 |
23 | Sharda College of Nursing Pansar Ta. Kalol, Dist. Gandhinagar-382740 | PNUR | (M) 9227448495 (M) 9724509497 | Self financed | Gujarat | Recognized | Rs. 15,000 as token fees. Final Fee structure yet to be decided by Fee Regulatory Committee. | 40 |
Total Seats of Self Financed Nursing Colleges | 1015 | |||||||
Grand Total | 1365 |
No comments:
Post a Comment