The Information provided in this segment is given by the Institute. This committee is notresponsible for any discrepancy/faulty information provided in this webpages. The users are advised to contact the institute for any clarification, if needed. | ||
| GOVERNMENT/GIA DEGREE ENGINEERING COLLEGES | Tuition * Fee Per Annum |
1 | 1500 | |
2 | 1500 | |
3 | Faculty of Technology, Dharmsinh Desai University, Nadiad(Gia) | 1500 |
4 | 1500 | |
5 | 1500 | |
6 | Government Engineering College, Bhuj | 1500 |
7 | 1500 | |
8 | 1500 | |
9 | 1500 | |
10 | 1500 | |
11 | 1500 | |
12 | 1500 | |
13 | 1500 | |
14 | 1500 | |
15 | Government Engineering College, Valsad | 1500 |
16 | 1500 | |
17 | 1500 | |
18 | 1500 | |
19 | 1500 | |
| PPP MODE DEGREE ENGINEERING COLLEGES | Tuition * Fee Per Annum |
1 | Gujarat Power Engg. & Res. Institute (GPERI), Mevad, Dist: Mehsana | 41000# |
| SELF FINANCED DEGREE ENGINEERING COLLEGES | Tuition * Fee Per Annum |
1 | 70000 | |
2 | 46000 | |
3 | 47000 | |
4 | Arrdekta Institute of Technology, Rashiwad, Dist : Sabarkantha | 41000# |
5 | Arun Munchhala Engineering College, Amreli | 41000# |
6 | 59000 | |
7 | 56000 | |
8 | 54000 | |
9 | 45000 | |
10 | 63000 | |
11 | 54000 | |
12 | C. U. Shah College of Engineering.& Technology.,Wadhvan | 51000 |
13 | 42000 | |
14 | Charotar Institute of Technology, Changa, Dist. Anand | 70000 |
15 | 56000 | |
16 | 48000 | |
17 | 46000 | |
18 | 46000 | |
19 | 46000 | |
20 | 48000 | |
21 | 70000 | |
22 | 68000 | |
23 | 46000 | |
24 | 46000 | |
25 | 43000 | |
26 | 46000 | |
27 | Hansaba College of Engg. & Tech., Sidhhpur-Patan | 41000# |
28 | 44000 | |
29 | 46000 | |
30 | 53000 | |
31 | 61000 | |
32 | Institute of Tech. & Manag. Universe Technical Campus, Paladi, Waghodiya | 41000# |
33 | Ipcowala Institute of Engg. & Tech., Dharmaj, Dist.: Anand | 41000# |
34 | 44000 | |
35 | 48000 | |
36 | 44000 | |
37 | 48000 | |
38 | 65000 | |
39 | 51000 | |
40 | 47000 | |
41 | Leads Institute of Tech. & Engg., Matar, Dist: Bharuch | 41000# |
42 | 43000 | |
43 | 68000 | |
44 | 41000# | |
45 | 47000 | |
46 | 47000 | |
47 | 46000 | |
48 | OM Engineering College, Chokli, Dist: Junagadh | 41000# |
49 | OM Institute of Technology, Vantavachhoda, Po: Shahera Dist: Panchmahal | 41000# |
50 | 46000 | |
51 | 54000 | |
52 | 51000 | |
53 | 46000 | |
54 | 45000 | |
55 | 52000 | |
56 | SAL Institute of Tech. & Engg. Research, Ahmedabad | 48000 |
57 | 46000 | |
58 | 44000 | |
59 | 47000 | |
60 | 50000 | |
61 | 61000 | |
62 | 56000 | |
63 | 48000 | |
64 | 46000 | |
65 | 48000 | |
66 | 43000 | |
67 | Shri J. M. Sabva Institute of Engg & Tech, Botad | 41000# |
68 | 48000 | |
69 | Shroff S R Rotary Institute of Chemical Technology, Vataria, Dist: Bharuch | 41000# |
70 | Sigma Institute of Engineering, Bakrol, Vadodara | 43000 |
71 | 49000 | |
72 | 52000 | |
73 | 46000 | |
74 | 45000 | |
75 | U.V.Patel College of Engineering ,Mehsana ** | 62000 |
76 | Universal College of Engineering & Technology, Moti Bhoyan | 40000 |
77 | 60000 | |
78 | 46000 | |
79 | 40000 | |
80 | 45000 | |
81 | 47000 | |
82 | Vidhyadeep Institute of Management & Techonlogy, Anita, Dist : Surat | 41000# |
83 | 46000 | |
| * Tuition Fees mentioned above are subject to revision from Fee Regulatory Committee | |
| ** Indicates the Institutions under State University, which has come under the preview of Fee Regulatory Committee as per the Act. These fees are subject to revision by the Committee. | |
| # Adhoc Fee – Subject to revision by the Fee Regulatory Committee. |
Thursday, 5 April 2012
GOVERNMENT/GIA DEGREE ENGINEERING COLLEGES
Subscribe to:
Post Comments (Atom)
Great beat ! I wish to apprentice even as you amend your web site, how could i subscribe for a blog website? The account helped me a appropriate deal. I were a little bit acquainted of this your broadcast provided brilliant clear concept.
ReplyDeleteengineering colleges in vadodara
Thanks for this info, Siapa pun yang suka berjudi ingin berjudi ke Las Vegas setidaknya satu kali dalam hidupnya togel totojitu online. Namun pergi ke Las Vegas tidak selalu merupakan pengalaman yang menyenangkan togel totojitu online. Beberapa penjudi telah terkena tindakan penipuan selama kunjungan mereka di sana 8togel online. Jika mereka tidak menghormati supir truk pengiriman dapat mogok dan membuat jalan buntu king4d online. Koneksi dengan mafia menjadi lebih penting ketika Teamsters mengumpulkan sejumlah togel lotus4d besar uang dari pembayaran dan pembayaran untuk dana pensiun. Uang tunai itu dapat membiayai togel singapore proyekproyek mafia seperti membangun hotelhotel kasino di Las Vegas. Teamsters dengan bantuan Hoffa menjadi togel king4d online celengan untuk keluarga kejahatan terorganisir. Kekuatan Hoffa dalam Teamsters meningkat pada awal lxtoto online. Ia menjadi negosiator terkemuka aliansi di 20 negara bagian tempat ia terkenal berjuang untuk hakhak pengemudi truk Eyang Togel yang diwakilinya. Staf pangkat jatuh cinta dengan Hoffa sering berteriak untuk menjabat Toto Singapore tangannya di konvensi serikat pekerja.
ReplyDelete