The Information provided in this segment is given by the Institute. This committee is notresponsible for any discrepancy/faulty information provided in this webpages. The users are advised to contact the institute for any clarification, if needed. | ||
GOVERNMENT/GIA DEGREE PHARMACY COLLEGES | Tuition * Fee Per Annum | |
1 | 2100 | |
2 | 2100 | |
3 | 2100 | |
4 | 2100 | |
SELF FINANCED DEGREE PHARMACY COLLEGES | Tuition * Fee Per Annum | |
1 | 73000 | |
2 | 42000# | |
3 | Ambaji Pharmacy College, Satlasana, Mehsana | 42000# |
4 | 51000 | |
5 | 64000 | |
6 | 43000 | |
7 | 60000 | |
8 | 58000 | |
9 | 43000 | |
10 | 63000 | |
11 | 48000 | |
12 | 54000 | |
13 | 56000 | |
14 | 60000 | |
15 | 59000 | |
16 | 45000 | |
17 | 58000 | |
18 | 57000 | |
19 | 42000 | |
20 | 54000 | |
21 | 47000# | |
22 | 72000 | |
23 | 45000 | |
24 | 39000 | |
25 | 43000 | |
26 | 51000 | |
27 | 73000 | |
28 | 75000 | |
29 | K. B. Institute of Pharmaceutical Education & Research, Gandhinagar ** | 70000 |
30 | 56000 | |
31 | 51000 | |
32 | 54000 | |
33 | 47000 | |
34 | 58000 | |
35 | L. B. Rao Institute of Pharmaceutical Education & Research, Khambhat | 45000 |
36 | 59000 | |
37 | Laxminarayan Dev College of Pharmacy, Bholav, Bharuch | 44000 |
38 | 54000 | |
39 | 62000 | |
40 | Matushri V.B.Manvar College of Pharmacy, At:Dumiyani, Tal: Upleta, Dist: Rajkot | 47000 |
41 | 58000 | |
42 | 59000 | |
43 | 59000 | |
44 | 54000 | |
45 | 51000 | |
46 | R. H. Patel College of Pharmacy, Dahemi, Anand | 51000 |
47 | 42000 | |
48 | Ramanbhai Patel College of Pharmcy, Changa | 70000 |
49 | 59000 | |
50 | 59000 | |
51 | 60000 | |
52 | 42000 | |
53 | 56000 | |
54 | 59000 | |
55 | 43000 | |
56 | 50000 | |
57 | 50000 | |
58 | 52000 | |
59 | 63000 | |
60 | 56000 | |
61 | 42000# | |
62 | 45000 | |
63 | 51000 | |
64 | 59000 | |
65 | 59000 | |
66 | 51000 | |
67 | 46000 | |
68 | 47000 | |
69 | 66000 | |
70 | Shree Samanvay Institute of Pharmaceutical Education And Research, TajparRoad, Opp. Maruti Ashram, Botad-364710 | 43000 |
71 | Shree Savaram College of Pharmaceutical Edu. & Rre., Malvan,Surendranagar | 42000 |
72 | 51000 | |
73 | Shree Swaminarayan Pharmacy College, Shree Swaminarayan Gurukul SardarSarovar, Kevadiya Colony, Dist. Narmada | 51000 |
74 | 57000 | |
75 | Shri B.M.Shah College of Pharmaceutical Edu. and Research, Modasa | 60000 |
76 | Shri Hari Pharmacy College, Amerli | 47000# |
77 | Shri Sarvjanik Pharmacy College, Mehsana | 60000 |
78 | 43000 | |
79 | 48000 | |
80 | 54000 | |
81 | Smt. C. R. Gardi School of Pharmacy for Girls, Anandpur, Jamnagar | 58000 |
82 | 51000 | |
83 | 55000 | |
84 | 48000 | |
85 | 47000 | |
86 | 52000 | |
87 | Vidhyadeep College of Pharmacy, At & Po : Anita (Kim), Post : Olpad, Surat | 47000# |
88 | 56000 | |
89 | Vivek Bharati Trust’s Pharmacy College, Junagadh, Bamangam | 46000 |
GOVERNMENT/GIA DIPLOMA PHARMACY COLLEGES | Tuition * Fee Per Annum | |
1 | 1100 | |
2 | 1100 | |
3 | Dr. Dayaram Patel Pharmacy College, Bardoli | 1100 |
4 | 1100 | |
5 | 1100 | |
6 | Shantilala Shah Pharmacy College, Bhavanagar | 1100 |
7 | 1100 | |
8 | 1100 | |
SELF FINANCED DIPLOMA PHARMACY COLLEGES | Tuition * Fee Per Annum | |
1 | 25000 | |
2 | J. M. Pandya Diploma Pharmacy College, Pipaliya, Waghodia | 25000# |
3 | 29000 | |
4 | 25000# | |
* Tuition Fees mentioned above are subject to revision from Fee Regulatory Committee | ||
** Indicates the Institutions under State University, which has come under the preview of Fee Regulatory Committee as per the Act. These fees are subject to revision by the Committee. | ||
# Adhoc Fee – Subject to revision by the Fee Regulatory Committee. |
Thursday, 5 April 2012
Pharmacy College in Gujarat (GOVERNMENT/GIA DEGREE)
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment